Here we are listing Best Lenovo Mobile and its price in India, Lenovo is well known for Laptop and PC manufacturer, Lenovo also launched many best mobile phones in this decade. People search for Lenovo series, Lenovo mobile series.
Lenovo company has launched six series of mobile
2. Lenovo Zuk
3. Lenovo A
4. Lenovo K
5. Lenovo PHAB
6. Lenovo S
Here is The MyINK.in List of Best Lenovo Mobile, you can see above series but we will suggest you to select your Mobile from the below listed best Lenovo selected mobile, because going with the best is always appreciable. We select best mobile by reading thousands of customer reviews
Lenovo Vibe K5 Note
Buy It Now @ Rs. 13,499/-
DISPLAY SIZE /TOUCH SCREEN | – | 5.5” inch / Touch (Full HD) |
OPERATING SYSTEM (OS) | – | Android 6.0 |
CONNECTIVITY | – | 4G LTE, 3G, Wifi |
RAM | – | 4 GB |
INTERNAL MEMORY | – | 32 GB |
CAMERA (REAR) | – | 13 MP |
CAMERA (FRONT) | – | 8 MP |
FLASH | – | Yes |
SIM TYPE | – | Dual Sim 4G + 4G |
PROCESSOR | – | 1.3 GHz |
WEIGHT (in Grams) | – | 154 g |
BATTERY TALKTIME/STANDBY | – | 3500 mAH |
Lenovo Vibe K4 Note (Wooden Edition)
Buy it Now @ Rs. 10,999/-
DISPLAY SIZE /TOUCH SCREEN | – | 5.5” inch / Touch (Full HD) |
OPERATING SYSTEM (OS) | – | Android 5.1 |
CONNECTIVITY | – | 4G LTE, 3G, Wifi |
RAM | – | 3 GB |
INTERNAL MEMORY | – | 16 GB |
CAMERA (REAR) | – | 13 MP |
CAMERA (FRONT) | – | 5 MP |
FLASH | – | Yes |
SIM TYPE | – | Dual Sim 4G + 4G |
PROCESSOR | – | 1.3 GHz |
WEIGHT (in Grams) | – | 154 g |
BATTERY TALKTIME/STANDBY | – | 3300 mAH |
Lenovo Vibe K5
Buy It Now @ 6,999/-
DISPLAY SIZE /TOUCH SCREEN | – | 5” inch / Touch ( HD) |
OPERATING SYSTEM (OS) | – | Android 5.1 |
CONNECTIVITY | – | 4G LTE, 3G, Wifi |
RAM | – | 2 GB |
INTERNAL MEMORY | – | 16 GB |
CAMERA (REAR) | – | 13 MP |
CAMERA (FRONT) | – | 5 MP |
FLASH | – | Yes |
SIM TYPE | – | Dual Sim 4G + 4G |
PROCESSOR | – | 1.3 GHz |
WEIGHT (in Grams) | – | 150 g |
BATTERY TALKTIME/STANDBY | – | 2750 mAH |
Lenovo Vibe S1
Buy It Now @ Rs. 12,999/-
DISPLAY SIZE /TOUCH SCREEN | – | 5.5” inch / Touch ( HD) |
OPERATING SYSTEM (OS) | – | Android 5 |
CONNECTIVITY | – | 4G LTE, 3G, Wifi |
RAM | – | 3 GB |
INTERNAL MEMORY | – | 32 GB |
CAMERA (REAR) | – | 13 MP |
CAMERA (FRONT) | – | Dual Selfie Camera (8 MP & 2 MP) |
FLASH | – | Yes |
SIM TYPE | – | Dual Sim |
PROCESSOR | – | 1.7 GHz |
WEIGHT (in Grams) | – | 132 g |
BATTERY TALKTIME/STANDBY | – | 2420 mAh |
Lenovo A1000
Amazon.in – Rs.3,909/-
DISPLAY SIZE /TOUCH SCREEN | – | 4” inch / Touch |
OPERATING SYSTEM (OS) | – | Android 5.1 |
CONNECTIVITY | – | Wifi , 3G |
RAM | – | 1 GB |
INTERNAL MEMORY | – | 8 GB |
CAMERA (REAR) | – | 5 MP |
CAMERA (FRONT) | – | 0.3 MP |
FLASH | – | Yes |
SIM TYPE | – | Dual Sim |
PROCESSOR | – | 1.3 GHz |
WEIGHT (in Grams) | – | 132 g |
BATTERY TALKTIME/STANDBY | – | 2050 mAH (9 hours talktime) |
Lenovo A6000
Amazon.in – Rs. 7,498/-
DISPLAY SIZE /TOUCH SCREEN | – | 5” inch / Touch |
OPERATING SYSTEM (OS) | – | Android 4.4.4 |
CONNECTIVITY | – | 4G LTE, 3G, Wifi |
RAM | – | 1 GB |
INTERNAL MEMORY | – | 8 GB |
CAMERA (REAR) | – | 8 MP |
CAMERA (FRONT) | – | 2 MP |
FLASH | – | |
SIM TYPE | – | Dual Micro Sim |
PROCESSOR | – | 1.2 GHz |
WEIGHT (in Grams) | – | 125 g |
BATTERY TALKTIME/STANDBY | – | 2300 mAH (22 hours Talktime) |