Best Tablet under 5000 in India April 2024. Here We are listing some best models of the latest and top-selling tabs for you which is good in features and customer review and huge revenue across the country. Below the list of best Tablets, we can update more options but go with the top will be a better decision always. Each Tab has its own features select the Tab suitable for you.
You can also see Best Tablet under 10000 Rs in India and Best Tablet Under 4000 Rs in India.
Ikall N4 Tablet
Buy Now @ Rs. 4,199/- |
DISPLAY SIZE /TOUCH SCREEN – 7″ inches |
OPERATING SYSTEM (OS) – Android 6.0 |
CONNECTIVITY – Wi-Fi, Bluetooth, 4G + 4G |
RAM – 1 GB |
INTERNAL STORAGE – 16 GB |
CAMERA (REAR) – 5 MP |
CAMERA (FRONT) – 2 MP |
WEIGHT (in Grams) – 499 gram |
BATTERY TALKTIME/STANDBY – 3000 mAh |
Check the Latest Price |
IKALL N9 Android Tablet with 7 inch
Buy Now @ Rs. 3,299/- |
DISPLAY SIZE /TOUCH SCREEN – 7″ inch |
OPERATING SYSTEM (OS) – Android |
CONNECTIVITY – Wi-Fi, no 4G, 3G Dual Sim |
RAM – 1 GB |
INTERNAL STORAGE – 8 GB |
CAMERA (REAR) – 5 MP |
CAMERA (FRONT) – 2 MP |
WEIGHT (in Grams) – 300 gram |
BATTERY – 3000 mAh |
See More Features |
IKall N7 Table
Buy Now @ Rs. 2,899/- |
DISPLAY SIZE /TOUCH SCREEN – 7″ inch |
OPERATING SYSTEM (OS) – Android |
CONNECTIVITY – Wi-Fi, Bluetooth, NO SIM |
RAM – 2 GB |
INTERNAL STORAGE – 32 GB |
CAMERA (REAR) – 2 MP |
CAMERA (FRONT) – 0.3 MP |
WEIGHT (in Grams) – 308 gram |
BATTERY TALKTIME/STANDBY – 3000 mAh |
See More Features |
Lenovo A7-30 2G Tablet
Amazon.in Rs.4,999/-
DISPLAY SIZE /TOUCH SCREEN | – | 7” inch / Touch |
OPERATING SYSTEM (OS) | – | Android 4.2 |
CONNECTIVITY | – | 2G |
RAM | – | 1 GB |
INTERNAL MEMORY | – | 8 GB |
CAMERA (REAR) | – | 2 MP |
CAMERA (FRONT) | – | 0.3 |
PROCESSOR | – | 1.3 GHz |
WEIGHT (in Grams) | – | 300g |
BATTERY TALK TIME/STANDBY | – | 3500 mAH |
OTHERS | – | Wifi, 2G, Voice calling |
See more Features & Specification
XOLO Play Tab 7 Tablet
Amazon. in Rs.5,700/-
DISPLAY SIZE /TOUCH SCREEN | – | 7” inch / Touch |
OPERATING SYSTEM (OS) | – | Android 4.1 |
CONNECTIVITY | – | WiFi |
RAM | – | 1 GB |
INTERNAL MEMORY | – | 8 GB |
CAMERA (REAR) | – | |
CAMERA (FRONT) | – | 2 MP |
PROCESSOR | – | 1.2 GHz |
WEIGHT (in Grams) | – | 340 g |
BATTERY TALK TIME/STANDBY | – | 4000 mAH |
OTHERS | – | Wifi, No sim |
See more Features & Specification
iBall Black 3G Q45
Amazon.in – Rs. 4999/-
DISPLAY SIZE /TOUCH SCREEN | – | 7” inch / Touch |
OPERATING SYSTEM (OS) | – | Android 4.4 |
CONNECTIVITY | – | 3G |
RAM | – | 1 GB |
INTERNAL MEMORY | – | 8 GB |
CAMERA (REAR) | – | 2 MP with flash |
CAMERA (FRONT) | – | Yes |
PROCESSOR | – | 1.2 GHz |
WEIGHT (in Grams) | – | 621 g |
BATTERY TALKTIME/STANDBY | – | 2500 mAH |
OTHERS | – | Wifi, 3G, Voice & Video calling |
See more Features & Specification
Lenovo Tab 2 A7-20 Tablet
Amazon.in – Rs. 4,999/-
DISPLAY SIZE /TOUCH SCREEN | – | 7” inch / Touch |
OPERATING SYSTEM (OS) | – | Android 4.4 |
CONNECTIVITY | – | Wi fi |
RAM | – | 1 GB |
INTERNAL MEMORY | – | 8 GB |
CAMERA (REAR) | – | 2 MP with flash |
CAMERA (FRONT) | – | Yes , 1.3 MP |
PROCESSOR | – | 1.3 GHz |
WEIGHT (in Grams) | – | 270 g |
BATTERY TALKTIME/STANDBY | – | 3450 mAH |
OTHERS | – | Wifi, 3G, No Voice Calling |
See more Features & Specification
Micromax Canvas Juice 2 AQ5001
Amazon.in-Rs.6568/-
DISPLAY SIZE /TOUCH SCREEN | – | 5’ Inch/touch |
OPERATING SYSTEM (OS) | – | Android v5 lolipop |
CONNECTIVITY | – | 3G |
SIM | – | Dual Sim |
RAM | – | 2 GB |
INTERNAL MEMORY | – | 8 GB |
CAMERA (REAR) | – | 8 MP |
CAMERA (FRONT) | – | 2 MP |
PROCESSOR | – | 1.3 GHz quad-core |
WEIGHT (in Grams) | – | 400 g |
BATTERY TALK TIME/STANDBY | – | 3000mAH/9 hours talk-time |
REVIEW RATING | – | 7/10 |
OTHERS | – | WiFi, 2G, 3G, micro-sim, Voice & Video calling, OTG Support |
See more Features & Specification
Micromax Canvas Tab P290
Amazon.in – Rs. 3,450/-
DISPLAY SIZE /TOUCH SCREEN | – | 7” inch / Touch |
OPERATING SYSTEM (OS) | – | Android 5.0 |
CONNECTIVITY | – | Wi fi |
RAM | – | 1 GB |
INTERNAL MEMORY | – | 8 GB |
CAMERA (REAR) | – | 2 MP with flash |
CAMERA (FRONT) | – | Yes , 0.3 MP |
PROCESSOR | – | 1.3 GHz |
WEIGHT (in Grams) | – | 259 g |
BATTERY TALKTIME/STANDBY | – | 2820 mAH |
OTHERS | – | Wifi, 3G, No Voice Calling |
See more Features & Specification
Izotron Mi7 Hero TAB Tablet
Amazon.in- Rs.4490/-
DISPLAY SIZE /TOUCH SCREEN | – | 7” inch / Touch |
OPERATING SYSTEM (OS) | – | Android lollipop 5.1 |
CONNECTIVITY | – | WiFi, 2G, 3G |
RAM | – | 1GB |
INTERNAL MEMORY | – | 8GB |
CAMERA (REAR) | – | 3MP with LED Flash |
CAMERA (FRONT) | – | 2MP |
PROCESSOR | – | 1.3GHz |
WEIGHT (in Grams) | – | 300g |
BATTERY TALKTIME/STANDBY | – | 4 hours of Playing Video |
OTHERS | – | Call facility, Dual Sim, OTG Supported |
See more Features & Specification
Lenovo A7-30 (A3300-HV) Tablet
Amazon.in-Rs.6,967/-
DISPLAY SIZE /TOUCH SCREEN | – | 7’ Inch/touch |
OPERATING SYSTEM (OS) | – | Android v4.2 Jelly Bean |
CONNECTIVITY | – | 3G |
SIM | – | Single |
RAM | – | 1 GB |
INTERNAL MEMORY | – | 8 GB |
CAMERA (REAR) | – | 2 MP |
CAMERA (FRONT) | – | 0.3 MP |
PROCESSOR | – | 1.3 GHz quad core |
WEIGHT (in Grams) | – | 325 g |
BATTERY TALKTIME/STANDBY | – | 3500mAH/8 hours browsing |
REVIEW RATING | – | 8/10 |
OTHERS | – | WiFi, 2G, 3G, Voice & Video calling, OTG Support |
See more Features & Specification
FUSION5 Tablet
Amazon.in-Rs.5,599/-
DISPLAY SIZE /TOUCH SCREEN | – | 7’ Inch/touch |
OPERATING SYSTEM (OS) | – | Android 5.1 Lollipop |
CONNECTIVITY | – | 3G |
SIM | – | Dual (3G+3G) |
RAM | – | 1 GB |
INTERNAL MEMORY | – | 8 GB |
CAMERA (REAR) | – | 2 MP |
CAMERA (FRONT) | – | 2 MP |
PROCESSOR | – | 1.2 GHz |
WEIGHT (in Grams) | – | 620 g |
BATTERY TALKTIME/STANDBY | – | 2400mAH |
REVIEW RATING | – | 8/10 |
OTHERS | – | WiFi, 2G, 3G, Voice & Video calling, OTG Support |
See more Features & Specification
Micromax Canvas tab P480 Tablet
Amazon.in-Rs.5,959/-
DISPLAY SIZE /TOUCH SCREEN | – | 7’ Inch/touch |
OPERATING SYSTEM (OS) | – | Android 4.4.2 kitkat |
CONNECTIVITY | – | 3G |
SIM | – | Dual (GSM+GSM) |
RAM | – | 1 GB |
INTERNAL MEMORY | – | 8 GB |
CAMERA (REAR) | – | 5 MP |
CAMERA (FRONT) | – | 2 MP |
PROCESSOR | – | 1.3 GHz |
WEIGHT (in Grams) | – | 520 g |
BATTERY TALKTIME/STANDBY | – | 3000mAH/ 8 hour talk-time |
REVIEW RATING | – | 7/10 |
OTHERS | – | WiFi, 2G, 3G, Voice & Video calling, OTG Support |
See more Features & Specification
iBall Slide 3G 6095-D20 Tablet
Amazon.in-Rs.4,999/-
DISPLAY SIZE /TOUCH SCREEN | – | 7’ Inch/touch |
OPERATING SYSTEM (OS) | – | Android v4.4 kitkat |
CONNECTIVITY | – | 3G |
SIM | – | Dual (1 micro) |
RAM | – | 1 GB |
INTERNAL MEMORY | – | 8 GB |
CAMERA (REAR) | – | 2 MP |
CAMERA (FRONT) | – | 0.3 MP |
PROCESSOR | – | 1.3 GHz |
WEIGHT (in Grams) | – | 500 g |
BATTERY TALKTIME/STANDBY | – | 2600mAH |
REVIEW RATING | – | 7/10 |
OTHERS | – | WiFi, 2G, 3G, Voice & Video calling, OTG Support |
See more Features & Specification
Best tablet under 4000 in India
Micromax P480 Tablet
Amazon.in-Rs.6,399/-
DISPLAY SIZE /TOUCH SCREEN | – | 7’ Inch/touch |
OPERATING SYSTEM (OS) | – | Android 4.4.2 kitkat |
CONNECTIVITY | – | 3G |
SIM | – | Dual (GSM+GSM) |
RAM | – | 1 GB |
INTERNAL MEMORY | – | 8 GB |
CAMERA (REAR) | – | 5 MP |
CAMERA (FRONT) | – | 2 MP |
PROCESSOR | – | 1.3 GHz Quad Core |
WEIGHT (in Grams) | – | 285 g |
BATTERY TALKTIME/STANDBY | – | 3000mAH/ 8 hour talk-time |
REVIEW RATING | – | 7/10 |
OTHERS | – | WiFi, 2G, 3G, Voice & Video calling, OTG Support |
See more Features & Specification
the best tablet under 5000 | April 2024 | ||
Tablet | Details | Price |
IBall | 2 GB RAM, HD Webcam | Rs 5,999/- |
iKall N Tablet | 1 GB RAM, 8 GB Storage, Camera, 10″ display | Rs. 4,990/- |
Samsung Tablet | 16 GB ROM, 8 MP Camera | Rs. 7,999/- |
If you like to visit Best Phone Under 5000 in India
the best tablet under 5000 | April 2024