[vc_row][vc_column][vc_row_inner][vc_column_inner][vc_custom_heading text=”List of the best laptops under 50000 in India `{`January 2024`}`” font_container=”tag:h4|text_align:left”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]Short Summary:
S. No. | Laptop Model | Details | Price |
1. | Lenovo V15 | Intel i7 | 16GB | 15.6 Inches | 512GB SSD | 49,990 |
2. | ASUS Vivobook 14 | Intel i5 | 16GB | 14 Inches | 512GB SSD | 48,627 |
3. | MSI Modern 14 | Intel i7 | 16GB | 14 Inches | 512GB NVMe SSD | 49,990 |
4. | HP 15s | AMD Ryzen 5 | 16GB | 15.6 Inches | 512GB SSD | 47,990 |
5. | Lenovo IdeaPad Gaming 3 | Intel i5 |8GB | 15.6 Inches | 512GB SSD | 51,990 |
6. | ASUS Vivobook Go 15 (2023) | AMD Ryzen 5 | 16GB DDR5 | 15.6 Inches | 512GB SSD | 51,990 |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
Lenovo V15
PROCESSOR | Intel Core I7-1255U |
PROCESSOR GENERATION | 12 |
STORAGE | 512GB SSD |
RAM | 16GB |
DISPLAY SIZE | 15.6 Inches |
OS (OPERATING SYSTEM) | Windows 11 |
GRAPHICS | Intel Iris Xe |
BATTERY BACKUP (IN HOURS) | |
Other Details | Antiglare |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F4aJ3RtN|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F4aJ3RtN|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
ASUS Vivobook 14
PROCESSOR | Intel Core i5-1135G7 |
PROCESSOR GENERATION | 11 |
STORAGE | 512GB SSD |
RAM | 16GB |
DISPLAY SIZE | 14 inches |
OS (OPERATING SYSTEM) | Windows 11 |
GRAPHICS | Integrated Intel UHD |
BATTERY BACKUP (IN HOURS) | 6 hours |
Other Details | Anti Glare Coating |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3vqU8rP|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3vqU8rP|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
MSI Modern 14
PROCESSOR | Intel Core i7-1255U |
PROCESSOR GENERATION | 12 |
STORAGE | 512GB NVMe SSD |
RAM | 16GB |
DISPLAY SIZE | 14 inches |
OS (OPERATING SYSTEM) | Windows 11 |
GRAPHICS | Intel Iris Xe |
BATTERY BACKUP (IN HOURS) | |
Other Details |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3S5Licg|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3S5Licg|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
HP 15s
PROCESSOR | AMD Ryzen 5 5500U |
PROCESSOR GENERATION | 5500U |
STORAGE | 512GB SSD |
RAM | 16GB |
DISPLAY SIZE | 15.6 inches |
OS (OPERATING SYSTEM) | Windows 11 |
GRAPHICS | AMD Radeon |
BATTERY BACKUP (IN HOURS) | 9.30 hours |
Other Details | Anti-glare |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F4aDiFdv|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F4aDiFdv|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
Lenovo IdeaPad Gaming 3
PROCESSOR | Intel Core i5-11320H |
PROCESSOR GENERATION | 11 |
STORAGE | 512GB SSD |
RAM | 8GB |
DISPLAY SIZE | 15.6 inches |
OS (OPERATING SYSTEM) | Windows 11 |
GRAPHICS | NVIDIA RTX 2050 4GB |
BATTERY BACKUP (IN HOURS) | 6 Hours |
Other Details | Backlit Keyboard, Anti Glare Coating |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3RFSBG8|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3RFSBG8|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
ASUS Vivobook Go 15 (2023)
PROCESSOR | AMD Ryzen 5 7520U |
PROCESSOR GENERATION | 7520U |
STORAGE | 512GB SSD |
RAM | 16GB DDR5 |
DISPLAY SIZE | 15.6 inches |
OS (OPERATING SYSTEM) | Windows 11 |
GRAPHICS | AMD Radeon |
BATTERY BACKUP (IN HOURS) | 6 Hours |
Other Details | Anti Glare Coating |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3RLxJgD|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3RLxJgD|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]