here are the Best Calling tablet under 5000 in India. Here We are listing some best models of latest and top selling tabs for you which is good in features and customer review and huge revenue across country. Below the list of best Tablet, we can update more options but going with the top will be a better decision always. Each Tab has their own features select the Tab suitable to you.
you can also see Best Tablet under 10000 in India and Best Tablet under 15000 in India.
Micromax Canvas Tab P470 Tablet
Amazon.in-Rs.5760/-
DISPLAY SIZE /TOUCH SCREEN | – | 7” inch / Touch |
OPERATING SYSTEM (OS) | – | Android 4.4.2 |
CONNECTIVITY | – | WiFi, 2G, 3G |
RAM | – | 1 GB |
INTERNAL MEMORY | – | 8 GB |
CAMERA (REAR) | – | 5 MP with flash |
CAMERA (FRONT) | – | 0.3 MP |
PROCESSOR | – | 1.3 GHz |
WEIGHT (in Grams) | – | 550 g |
BATTERY TALKTIME/STANDBY | – | 3200 mAH |
OTHERS | – | OTG Support, voice calling |
iBall Q45 Tablet
Amazon.in-Rs.4999/-
DISPLAY SIZE /TOUCH SCREEN | – | 7” inch / Touch |
OPERATING SYSTEM (OS) | – | Android 4.4 |
CONNECTIVITY | – | WiFi, 3G |
RAM | – | 1 GB |
INTERNAL MEMORY | – | 8 GB |
CAMERA (REAR) | – | 2 MP with flash |
CAMERA (FRONT) | – | Yes |
PROCESSOR | – | 1.2 GHz |
WEIGHT (in Grams) | – | 621 kg |
BATTERY TALKTIME/STANDBY | – | 2500 mAH |
OTHERS | – | OTG Support, Voice & Video calling |
FUSION5 Tablet
Amazon.in-Rs.5599/-
DISPLAY SIZE /TOUCH SCREEN | – | 7” inch / Touch |
OPERATING SYSTEM (OS) | – | Android 5.1 |
CONNECTIVITY | – | WiFi, 2G, 3G |
RAM | – | 1 GB |
INTERNAL MEMORY | – | 16 GB |
CAMERA (REAR) | – | 2 MP |
CAMERA (FRONT) | – | 2 MP |
PROCESSOR | – | 1.2 GHz |
WEIGHT (in Grams) | – | 620 g |
BATTERY TALKTIME/STANDBY | – | 2400 mAH |
OTHERS | – | OTG Support, voice calling |
Micromax Canvas Juice 2 AQ5001
Amazon.in-Rs.6568/-
DISPLAY SIZE /TOUCH SCREEN | – | 5’ Inch/touch |
OPERATING SYSTEM (OS) | – | Android v5 lolipop |
CONNECTIVITY | – | 3G |
SIM | – | Dual Sim |
RAM | – | 2 GB |
INTERNAL MEMORY | – | 8 GB |
CAMERA (REAR) | – | 8 MP |
CAMERA (FRONT) | – | 2 MP |
PROCESSOR | – | 1.3 GHz quad core |
WEIGHT (in Grams) | – | 400 g |
BATTERY TALKTIME/STANDBY | – | 3000mAH/9 hours talk-time |
REVIEW RATING | – | 7/10 |
OTHERS | – | WiFi, 2G, 3G, micro sim, Voice & Video calling, OTG Support |
Izotron Mi7 Hero TAB Tablet
Amazon.in- Rs.4490/-
DISPLAY SIZE /TOUCH SCREEN | – | 7” inch / Touch |
OPERATING SYSTEM (OS) | – | Android lollipop 5.1 |
CONNECTIVITY | – | WiFi, 2G, 3G |
RAM | – | 1GB |
INTERNAL MEMORY | – | 8GB |
CAMERA (REAR) | – | 3MP with LED Flash |
CAMERA (FRONT) | – | 2MP |
PROCESSOR | – | 1.3GHz |
WEIGHT (in Grams) | – | 300g |
BATTERY TALKTIME/STANDBY | – | 4 hours of Playing Video |
OTHERS | – | Call facility, Dual Sim, OTG Supported |
Lenovo A7-30 (A3300-HV) Tablet
Amazon.in-Rs.6,967/-
DISPLAY SIZE /TOUCH SCREEN | – | 7’ Inch/touch |
OPERATING SYSTEM (OS) | – | Android v4.2 Jelly Bean |
CONNECTIVITY | – | 3G |
SIM | – | Single |
RAM | – | 1 GB |
INTERNAL MEMORY | – | 8 GB |
CAMERA (REAR) | – | 2 MP |
CAMERA (FRONT) | – | 0.3 MP |
PROCESSOR | – | 1.3 GHz quad core |
WEIGHT (in Grams) | – | 325 g |
BATTERY TALKTIME/STANDBY | – | 3500mAH/8 hours browsing |
REVIEW RATING | – | 8/10 |
OTHERS | – | WiFi, 2G, 3G, Voice & Video calling, OTG Support |
See more Features & Specification
iBall Slide 3G 6095-D20 Tablet
Amazon.in-Rs.4,999/-
DISPLAY SIZE /TOUCH SCREEN | – | 7’ Inch/touch |
OPERATING SYSTEM (OS) | – | Android v4.4 kitkat |
CONNECTIVITY | – | 3G |
SIM | – | Dual (1 micro) |
RAM | – | 1 GB |
INTERNAL MEMORY | – | 8 GB |
CAMERA (REAR) | – | 2 MP |
CAMERA (FRONT) | – | 0.3 MP |
PROCESSOR | – | 1.3 GHz |
WEIGHT (in Grams) | – | 500 g |
BATTERY TALKTIME/STANDBY | – | 2600mAH |
REVIEW RATING | – | 7/10 |
OTHERS | – | WiFi, 2G, 3G, Voice & Video calling, OTG Support |
See more Features & Specification