[vc_row][vc_column][vc_row_inner][vc_column_inner][vc_custom_heading text=”List of the best laptops under 40000 in India `{`January 2024`}`” font_container=”tag:h4|text_align:left”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]Short Summary:
S. No. | Laptop Model | Details | Price |
1. | MSI Modern 15 | Intel i5 | 16GB | 15.6 inches | 512GB NVMe SSD | 39,990 |
2. | HP Laptop 15s | Intel i3 | 8GB DDR4 | 15.6 inches | 512GB SSD | 39,699 |
3. | Dell 15 Laptop | Intel i3 | 8GB DDR4 | 15.6 inches | 512GB SSD | 36,990 |
4. | Lenovo Ideapad Slim 1 | AMD Ryzen 5 | 8GB | 15.6 inches | 512GB SSD | 37,599 |
5. | ASUS Vivobook 14 | Intel i3 | 8GB | 14 inches | 512GB SSD | 36,990 |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
MSI Modern 15
PROCESSOR | Intel Core i5-1155G7 |
PROCESSOR GENERATION | 11 |
STORAGE | 512GB NVMe SSD |
RAM | 16GB |
DISPLAY SIZE | 15.6 inches |
OS (OPERATING SYSTEM) | Windows 11 |
GRAPHICS | Intel UHD |
BATTERY BACKUP (IN HOURS) | |
Other Details | IPS-Level Panel |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F48BMnOd|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F48BMnOd|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
HP Laptop 15s
PROCESSOR | Intel Core i3-1215U |
PROCESSOR GENERATION | 12 |
STORAGE | 512GB SSD |
RAM | 8GB DDR4 |
DISPLAY SIZE | 15.6 inches |
OS (OPERATING SYSTEM) | Windows 11 |
GRAPHICS | Intel UHD |
BATTERY BACKUP (IN HOURS) | 10 Hours |
Other Details | Backlit Keyboard, Anti-Glare |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F4aSrjoP|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F4aSrjoP|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
Dell 15 Laptop
PROCESSOR | Intel Core i3-1115G4 |
PROCESSOR GENERATION | 11 |
STORAGE | 512GB SSD |
RAM | 8GB DDR4 |
DISPLAY SIZE | 15.6 inches |
OS (OPERATING SYSTEM) | Windows 11 |
GRAPHICS | Intel UHD |
BATTERY BACKUP (IN HOURS) | |
Other Details | Anti Glare |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3S1RhPe|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3S1RhPe|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
Lenovo Ideapad Slim 1
PROCESSOR | AMD Ryzen 5 5500U |
PROCESSOR GENERATION | 5500U |
STORAGE | 512GB SSD |
RAM | 8GB |
DISPLAY SIZE | 15.6 inches |
OS (OPERATING SYSTEM) | Windows 11 |
GRAPHICS | Integrated AMD Radeon |
BATTERY BACKUP (IN HOURS) | 9 Hours |
Other Details | Anti-Glare |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3NI9u1y|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F3NI9u1y|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row][vc_column][vc_row_inner][vc_column_inner][vc_column_text single_style=””]
ASUS Vivobook 14
PROCESSOR | IntelCore i3-1215U |
PROCESSOR GENERATION | 12 |
STORAGE | 512GB SSD |
RAM | 8 GB |
DISPLAY SIZE | 14 inches |
OS (OPERATING SYSTEM) | Windows 11 |
GRAPHICS | Integrated Intel Iris Xe |
BATTERY BACKUP (IN HOURS) | 6 hours |
Other Details | Chiclet Keyboard, IPS-Level Panel |
[/vc_column_text][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner][vc_btn title=”Available at Amazon.in” style=”3d” shape=”round” color=”pink” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F41IyQSX|target:_blank”][vc_btn title=”Buy at Amazon.in” style=”3d” shape=”round” color=”info” size=”sm” align=”center” css_animation=”zoomIn” link=”url:https%3A%2F%2Famzn.to%2F41IyQSX|target:_blank”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]