Best Phone under 30000 Rs in India. which is the best phone May-June 2021
OnePlus 3
Amazon.in – Rs. 27,999/-
DISPLAY SIZE /TOUCH SCREEN | – | 5.5” inch / Touch |
OPERATING SYSTEM (OS) | – | Android Marshmallow 6.0.1 |
CONNECTIVITY | – | Wifi , 2G ,3G, 4G |
RAM | – | 6 GB |
INTERNAL MEMORY | – | 64 GB |
CAMERA (REAR) | – | 16 MP |
CAMERA (FRONT) | – | 8 MP |
FLASH | – | Yes |
SIM TYPE | – | Dual Sim |
PROCESSOR | – | 2.2 GHz |
WEIGHT (in Grams) | – | 145 g |
BATTERY TALKTIME/STANDBY | – | 3000 mAH |
Samsung A7 2016
Amazon.in – Rs. 26,900/-
DISPLAY SIZE /TOUCH SCREEN | – | 5.5” inch / Touch |
OPERATING SYSTEM (OS) | – | Android Marshmallow 6.0.1 |
CONNECTIVITY | – | Wifi , 2G ,3G, 4G LTE |
RAM | – | 3 GB |
INTERNAL MEMORY | – | 64 GB |
CAMERA (REAR) | – | 13 MP |
CAMERA (FRONT) | – | 5 MP |
FLASH | – | Yes |
SIM TYPE | – | Dual Sim |
PROCESSOR | – | 1.6 GHz |
WEIGHT (in Grams) | – | 168 g |
BATTERY TALKTIME/STANDBY | – | 3300 mAH |
OPPO F1 Plus
Buy It Now @ Rs. 26,990/-
DISPLAY SIZE /TOUCH SCREEN | – | 5.5” inch / Touch |
OPERATING SYSTEM (OS) | – | Android 5.1.1 |
CONNECTIVITY | – | Wifi , 2G ,3G, 4G VoLTE |
RAM | – | 4 GB |
INTERNAL MEMORY | – | 64 GB |
CAMERA (REAR) | – | 13 MP |
CAMERA (FRONT) | – | 16 MP |
FLASH | – | Yes |
SIM TYPE | – | Dual Sim |
PROCESSOR | – | 2.0 GHz |
WEIGHT (in Grams) | – | 500 g |
BATTERY TALKTIME/STANDBY | – | 2850 mAh |
HTC One A9
Amazon.in- Rs.29,890/-
DISPLAY SIZE /TOUCH SCREEN | – | 5.5” inch / Touch |
OPERATING SYSTEM (OS) | – | Android Marshmallow 6 |
CONNECTIVITY | – | Wifi , 2G ,3G, |
RAM | – | 3 GB |
INTERNAL MEMORY | – | 32 GB (expandable upto 2TB) |
CAMERA (REAR) | – | 13 MP |
CAMERA (FRONT) | – | Yes |
FLASH | – | Yes |
SIM TYPE | – | Single nano Sim |
PROCESSOR | – | 1.5GHz quad core + 1.2GHz quad core |
WEIGHT (in Grams) | – | 145 g |
BATTERY TALKTIME/STANDBY | – | 2150 mAH/ 16 hours |
Sony Xperia XA Ultra Dual
Amazon.in – Rs.27,328/-
DISPLAY SIZE /TOUCH SCREEN | – | 6” inch / Touch HD |
OPERATING SYSTEM (OS) | – | Android Marshmallow 6 |
CONNECTIVITY | – | Wifi , 2G ,3G, 4G LTE |
RAM | – | 3 GB |
INTERNAL MEMORY | – | 16 GB |
CAMERA (REAR) | – | 21.5 MP |
CAMERA (FRONT) | – | 16 MP |
FLASH | – | Yes |
SIM TYPE | – | Dual nano Sim (4G+4G) |
PROCESSOR | – | 2 GHz |
WEIGHT (in Grams) | – | 205 g |
BATTERY TALKTIME/STANDBY | – | 2700 mAH |
HTC One Me dual sim
Amazon.in – Rs.26,900/-
DISPLAY SIZE /TOUCH SCREEN | – | 5.2” inch / Touch HD |
OPERATING SYSTEM (OS) | – | Android v5.0.1 |
CONNECTIVITY | – | Wifi , 2G ,3G, 4G LTE |
RAM | – | 3 GB |
INTERNAL MEMORY | – | 32 GB (expandable upto 200GB) |
CAMERA (REAR) | – | 20 MP |
CAMERA (FRONT) | – | Yes |
FLASH | – | Yes |
SIM TYPE | – | Dual nano Sim |
PROCESSOR | – | 2.2 GHz |
WEIGHT (in Grams) | – | 155 g |
BATTERY TALKTIME/STANDBY | – | 2840 mAH |