Reliance Jio Plans are here with a some of the special offers
This below plans are saimilar for all states where ever Reliance Jio is Available
All in One Combo Packs |
||
MRP (in Rs) |
Details / Description | Validity |
19 | Unlimited Local+ STD calls+Free Roaming + 0.1 GB 4G data + Unlimited SMS + Unlimited Night Data + 0.2 GB Wifi | 1 Day |
149 | Unlimited Local+ STD calls+Free Roaming + 0.3 GB 4G data +100 SMS + Unlimited night data | 28 Days |
199 | Unlimited Local+ STD calls+Free Roaming + 0.75 GB 4G data + Unlimited SMS + Unlimited night data + 1.5 GB Wifi | 7 Days |
299 | Unlimited Local+ STD calls+Free Roaming + 2 GB 4G data + Unlimited SMS + Unlimited Night Data + 4GB Wifi | 21 Days |
499 | Unlimited Local+ STD calls+Free Roaming + 4 GB 4G data+ Unlimited night Data +8 GB wifi+ unlimited SMS + ISD rate cutter | 28 Days |
999 | Unlimited Local+ STD calls+Free Roaming + 10 GB 4G data+ Unlimited night Data +20 GB wifi + unlimited SMS + ISD rate cutter | 28 Days |
1499 | Unlimited Local+ STD calls+Free Roaming + 20 GB 4G data+ Unlimited night Data +40 GB wifi+ unlimited SMS + 30 ISD minutes + ISD rate cutter | 28 Days |
2499 | Unlimited Local+ STD calls+Free Roaming + 35 GB 4G data+ Unlimited night Data + 70 GB wifi +unlimited SMS + 50 ISD minutes + ISD rate cutter | 28 Days |
3999 | Unlimited Local+ STD calls+Free Roaming + 60 GB 4G data+ Unlimited night Data + +120 GB wifi +unlimited SMS + 80 ISD minutes + ISD rate cutter | 28 Days |
4999 | Unlimited Local+ STD calls+Free Roaming + 75 GB 4G data+ Unlimited night Data + 150 GB wifi+unlimited SMS + 100 ISD minutes + ISD rate cutter | 28 Days |
Addon Data Plans |
||
MRP (in Rs) |
Details / Description | Validity |
151 | 1 GB 4G Data + 1 GB Wifi Data | NA |
251 | 2 GB 4G Data + 2 GB Wifi Data | NA |
451 | 4 GB 4G Data + 4 GB Wifi Data | NA |
1001 | 10 GB 4G Data + 10 GB Wifi Data | NA |
1501 | 20 GB 4G Data + 20 GB Wifi Data | NA |
2501 | 35 GB 4G Data + 35 GB Wifi Data | NA |
4001 | 60 GB 4G Data + 60 GB Wifi Data | NA |
5001 | 75 GB 4G Data + 75 GB Wifi Data | NA |
Talktime / Main Balance |
||
MRP (in Rs) |
Details / Description | Talktime |
10 | Talktime | 7.7 |
20 | Talktime | 15.39 |
50 | Talktime | 40.48 |
100 | Full Talktime | 100 |
150 | Full Talktime | 150 |
200 | Full Talktime | 200 |
201* | Talktime can only be used for sending SMS(Local+STD) @ 95p/SMS ,Valid for 28 Days | 174.78 |
300 | Full Talktime | 300 |
501* | Talktime can only be used for ISD calling ,Valid for 28 Days | 435.65 |
500 | Extra Talktime | 550 |
750 | Extra Talktime | 850 |
1100 | Extra Talktime | 1150 |
1101* | Talktime can only be used in international roaming ,Valid for 28 Days | 957.39 |
2000 | Extra Talktime | 2300 |
5000 | Extra Talktime | 5750 |