Best 3GB RAM Mobile Phones in India, We are already posted Best Mobile Phones with 4GB RAM and Best 2 GB RAM Mobile Phones, you can also see best 4G Smartphones under Rs. 10,000/-
Lenovo Vibe K4 Note (Wooden Edition)
Buy it Now @ Rs. 10,999/-
DISPLAY SIZE /TOUCH SCREEN | – | 5.5” inch / Touch (Full HD) |
OPERATING SYSTEM (OS) | – | Android 5.1 |
CONNECTIVITY | – | 4G LTE, 3G, Wifi |
RAM | – | 3 GB |
INTERNAL MEMORY | – | 16 GB |
CAMERA (REAR) | – | 13 MP |
CAMERA (FRONT) | – | 5 MP |
FLASH | – | Yes |
SIM TYPE | – | Dual Sim 4G + 4G |
PROCESSOR | – | 1.3 GHz |
WEIGHT (in Grams) | – | 154 g |
BATTERY TALKTIME/STANDBY | – | 3300 mAH |
Pros:
- Best Battery Backup
- Good Ram
- Cheap and best with compare of Specification
Cons:
Moto G Plus, 4th Gen
Buy it Now @ Rs. 14,999/-
DISPLAY SIZE /TOUCH SCREEN | – | 5.5” inch / Touch (Full HD) |
OPERATING SYSTEM (OS) | – | Android 6.0 |
CONNECTIVITY | – | 4G LTE, 3G, Wifi |
RAM | – | 3 GB |
INTERNAL MEMORY | – | 32 GB |
CAMERA (REAR) | – | 16 MP |
CAMERA (FRONT) | – | 5 MP |
FLASH | – | Yes |
SIM TYPE | – | Dual Sim 4G + 3G |
PROCESSOR | – | 1.5 GHz |
WEIGHT (in Grams) | – | 154 g |
BATTERY TALKTIME/STANDBY | – | 3000 mAH |
Pros:
- Best Battery Backup
- Good Ram
Cons:
OPPO F1S
Buy It Now @ Rs. 17,990/-
DISPLAY SIZE /TOUCH SCREEN | – | 5.5” inch / Touch (Full HD) |
OPERATING SYSTEM (OS) | – | Android 5.1 |
CONNECTIVITY | – | 4G LTE, 3G, Wifi |
RAM | – | 3 GB |
INTERNAL MEMORY | – | 32 GB |
CAMERA (REAR) | – | 16 MP |
CAMERA (FRONT) | – | 13 MP |
FLASH | – | Yes |
SIM TYPE | – | Dual Sim 4G + 4G |
PROCESSOR | – | 1.5 GHz |
WEIGHT (in Grams) | – | 159 g |
BATTERY TALKTIME/STANDBY | – | 3075 mAh |
Pros:
- Best Front Camera (13 MP) for Selfie
- Good Battery
- Newly Launched on August 2016
Cons:
Coolpad Note 3
Buy It Now @ Rs 8,499/-
DISPLAY SIZE /TOUCH SCREEN | – | 5.5” inch / Touch (Full HD) |
OPERATING SYSTEM (OS) | – | Android 5.1 |
CONNECTIVITY | – | 4G LTE, 3G, Wifi |
RAM | – | 3 GB |
INTERNAL MEMORY | – | 16 GB |
CAMERA (REAR) | – | 13 MP |
CAMERA (FRONT) | – | 8 MP |
FLASH | – | Yes |
SIM TYPE | – | Dual Sim 4G + 2G |
PROCESSOR | – | 1.3 GHz |
WEIGHT (in Grams) | – | 150 g |
BATTERY TALKTIME/STANDBY | – | 3000 mAh |
Pros:
- Good Battery
Cons:
Lenovo Vibe S1
Buy It Now @ Rs. 12,999/-
DISPLAY SIZE /TOUCH SCREEN | – | 5.5” inch / Touch ( HD) |
OPERATING SYSTEM (OS) | – | Android 5 |
CONNECTIVITY | – | 4G LTE, 3G, Wifi |
RAM | – | 3 GB |
INTERNAL MEMORY | – | 32 GB |
CAMERA (REAR) | – | 13 MP |
CAMERA (FRONT) | – | Dual Selfie Camera (8 MP & 2 MP) |
FLASH | – | Yes |
SIM TYPE | – | Dual Sim |
PROCESSOR | – | 1.7 GHz |
WEIGHT (in Grams) | – | 132 g |
BATTERY TALKTIME/STANDBY | – | 2420 mAh |
Pros:
- Dual Selfie camera one with 8MP & One with 2MP
Cons: